Butler Farms
Market InsightsButler Farms has 38 active listings and the average listing price is $361,000. The typical home in Butler Farms has 3.9 beds, 2.7 baths, and is 2,080.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
38 homes for sale in Butler Farms
- 1/6 6
4 Beds 2.5 Baths 2,585 SqFt$376,990New - 1/11 11
4 Beds 2.5 Baths 1,981 SqFt$346,990New - 1/6 6
4 Beds 2 Baths 1,720 SqFt$340,990New - 1/6 6
3 Beds 2.5 Baths 1,872 SqFt$330,990New - 1/9 9
4 Beds 3.5 Baths 2,482 SqFt$444,950New - 1/12 12
5 Beds 3 Baths 3,016 SqFt$431,990Active - 1/5 5
4 Beds 3 Baths 2,044 SqFt$371,990Active - 1/5 5
4 Beds 3 Baths 2,044 SqFt$371,990Active - 1/16 16
5 Beds 3 Baths 3,016 SqFt$458,990Active - 1/11 11
3 Beds 2 Baths 1,440 SqFt$297,990Active - 1/8 8
4 Beds 3.5 Baths 2,453 SqFt$434,950Active - 1/5 5
3 Beds 2 Baths 2,059 SqFt$370,950Active - 1/10 10
4 Beds 3 Baths 2,243 SqFt$401,990Active - 1/2 2
4 Beds 3 Baths 1,599 SqFt$344,950Active - 1/2 2
4 Beds 3 Baths 1,599 SqFt$344,950Active - 1/2 2
4 Beds 2 Baths 1,487 SqFt$334,950Active - 1/5 5
4 Beds 2 Baths 1,487 SqFt$334,950Active - 1/36 36
3 Beds 3 Baths 2,401 SqFt$399,450Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 1,733 SqFt$329,950Price Dropped by $8K - 1/23 23
4 Beds 3 Baths 1,733 SqFt$324,950Price Dropped by $13K - 1/6 6
4 Beds 3 Baths 2,042 SqFt$346,990Active - 1/10 10
4 Beds 3 Baths 2,042 SqFt$341,990Active - 1/2 2
3 Beds 2 Baths 1,828 SqFt$351,990Active - 1/8 8
5 Beds 3.5 Baths 2,585 SqFt$376,990Active
- 1
- 2

