Block House Creek
Market InsightsBlock House Creek has 14 active listings and the average listing price is $363,000. The typical home in Block House Creek has 3.1 beds, 2.3 baths, and is 1,863.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
26 homes for sale in Block House Creek
- 1/12 12
4 Beds 2 Baths 1,928 SqFt$2,100New - 1/5 5
3 Beds 2 Baths 2,343 SqFt$456,500New - 1/30 30
3 Beds 2 Baths 1,831 SqFt$1,995New - 1/30 30
3 Beds 2.5 Baths 1,576 SqFt$1,950New - 1/21 21
3 Beds 2.5 Baths 1,417 SqFt$1,799Active - 1/16 16
3 Beds 2.5 Baths 2,063 SqFt$2,050Active - 1/30 30
3 Beds 3 Baths 2,605 SqFt$459,500Active - 1/39 39
3 Beds 2 Baths 1,376 SqFt$299,900Price Dropped by $10K - 1/39 39
3 Beds 2.5 Baths 1,967 SqFt$464,900Active - 1/31 31
3 Beds 2.5 Baths 1,605 SqFt$2,050Active - 1/29 29
3 Beds 2.5 Baths 2,022 SqFt$439,000Active - 1/27 27
3 Beds 2 Baths 1,842 SqFt$330,000Price Dropped by $5K - 1/40 40
3 Beds 2.5 Baths 1,497 SqFt$312,000Active - 1/38 38
3 Beds 2.5 Baths 1,905 SqFt$2,150Active - 1/9 9
3 Beds 2 Baths 1,525 SqFt$1,995Active - 1/32 32
3 Beds 2 Baths 1,566 SqFt$1,975Active - 1/34 34
4 Beds 2.5 Baths 2,350 SqFt$3,200Active - 1/33 33
4 Beds 2.5 Baths 2,748 SqFt$2,799Active - 1/6 6
3 Beds 2 Baths 1,571 SqFt$2,100Active - 1/37 37
3 Beds 2 Baths 1,725 SqFt$338,000Price Dropped by $16K - 1/34 34
4 Beds 2 Baths 1,770 SqFt$345,900Active - 1/14 14
3 Beds 2.5 Baths 1,508 SqFt$274,900Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 2,343 SqFt$369,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,368 SqFt$298,000Active
- 1
- 2

